Helicoil Resistor Quote Request
Part Number:
9855-0.5 365 27.0 45.0 49.0
9855-0.7 0.7 280 20.0 35.0 39.0
9855-1.0 1.0 289 17.0 30.0 32.0
9855-1.4 1.4 294 14.5 23.0 26.0
9855-2.0 2.0 388 13.0 10.0 24.0
9855-2.6 2.6 344 11.5 18.0 20.0
9855-3.5 3.5 386 10.5 16.0 17.2
9855-4.8 4.8 406 9.2 13.5 14.5
9855-5.0 5.0 328 8.1 12.5 14.0
9855-5.5 5.5 343 7.9 12.2 13.5
9855-6.0 6.0 347 7.6 12.0 13.0
9855-6.5 6.5 426 8.1 1.2 11.7
9855-8.6 8.6 421 7.0 9.5 10.2
9855-11.0 11.0 409 6.1 8.7 9.5
9855-12.0 12.0 403 5.8 8.5 9.0
9855-15.0 15.0 421 5.3 7.3 7.7
9855-20.0 20.0 423 4.6 6.3 6.6
9855-27.0 27.0 350 3.6 5.0 5.5
9855-36.0 36.0 324 3.0 4.0 4.1
9855-45.0 45.0 218 2.2 3.0 3.2
9855-62.0 62.0 256 2.0 2.6 2.7
9855-81.0 81.0 234 1.7 2.1 2.2
Name:
Company:
Address:
City:
State/Province
:
Country:
Zip:
Phone:
Fax:
Email:
Other special requests:
POWER RESISTORS
DISCONNECT SWITCHES
CONTROL EQUIPMENT
TRANSIT PRODUCTS
FUSE BLOCKS
Neutral Grounding
Heaters & Ballast
Dynamic Braking
Resistor Designs
Harmonic Filtering
Transit & Locomotive
Load Banks
Motor & Crane Control
Knife Switches
Bolted Pressure Contact Switches
Special Design Switches
DB High Current Switches
Medium Voltage
Transit Braking Resistors
Trackside Transit Equipment
Transit Vehicle Switches & Compnenets